
Scroll Slowly The List Has 8,186 Stocks
| Instrument Name | Symbol | |
| 1 | AGILENT TECHNOLOGIES | A |
| 2 | ALCOA | AA |
| 3 | ALCOA PRF | AA_p |
| 4 | ALCOA DS REP SRS 1 CONV CL B PRF | AA_pb |
| 5 | ADVANCED ACLRTR APLCTN ADR REP | AAAP |
| 6 | AAC HOLDINGS | AAC |
| 7 | ADVISSHS WCM BNY MELL FOC GR ADR ETF | AADR |
| 8 | AMERICAN AIRLINES GROUP | AAL |
| 9 | ALTISOURCE ASSET MANAGEMENT | AAMC |
| 10 | ATLANTIC AMERICAN | AAME |
| 11 | AARONS | AAN |
| 12 | APPLIED OPTOELECTRONICS | AAOI |
| 13 | AAON | AAON |
| 14 | ADVANCE AUTO PARTS | AAP |
| 15 | ATLANTIC ALLIANCE PARTNERSHIP | AAPC |
| 16 | APPLE | AAPL |
| 17 | AMERICAN ASSETS REIT | AAT |
| 18 | ALMADEN MNRLS | AAU |
| 19 | ADVANTAGE OIL AND GAS | AAV |
| 20 | ATLAS AIR WORLDWIDE HOLDINGS | AAWW |
| 21 | ISHARES MSCI ALL COUNT ASA EX JP ETF | AAXJ |
| 22 | ALLIANCEBERNSTEIN HOLDING UNT | AB |
| 23 | AOXIN TIANLI GROUP | ABAC |
| 24 | ABAXIS | ABAX |
| 25 | ABB ADR REP 1 | ABB |
| 26 | ABBVIE | ABBV |
| 27 | AMERISOURCEBERGEN | ABC |
| 28 | AMERIS BANCORP | ABCB |
| 29 | CAMBIUM LEARNING GROUP | ABCD |
| 30 | ADVISORY BOARD | ABCO |
| 31 | ALCENTRA CAPITAL | ABDC |
| 32 | ABERDEEN EMERGING MARKET SML OPP CF | ABE |
| 33 | ABEONA THERAPEUTICS | ABEO |
| 34 | AMBEV ADR REP ONE | ABEV |
| 35 | ASBURY AUTOMOTIVE GROUP | ABG |
| 36 | ABILITY | ABIL |
| 37 | ARCA BIOPHARMA | ABIO |
| 38 | ABM INDUSTRIES | ABM |
| 39 | ABIOMED | ABMD |
| 40 | ARBOR REALTY REIT | ABR |
| 41 | ARBOR RLTY 8.250% SRS A CUM RED PRF | ABR_pa |
| 42 | ARBOR REAL 7.75% SRS B CUM RED PRF | ABR_pb |
| 43 | ARBOR REALTY 8.50% SRS C CUM RED PRF | ABR_pc |
| 44 | ARBOR REALTY TRUST 7.375% SNR NTS | ABRN |
| 45 | ABBOTT LABORATORIES | ABT |
| 46 | AUTOBYTEL | ABTL |
| 47 | ALLEGIANCE BANCSHARES | ABTX |
| 48 | ARBUTUS BIOPHARMA | ABUS |
| 49 | BARRICK GOLD | ABX |
| 50 | ATLANTICA YIELD | ABY |
| 51 | ASSOCIATED CAPITAL GROUP CL A | AC |
| 52 | ACADIA PHARMACEUTICALS | ACAD |
| 53 | AMERICAN CAPITAL | ACAS |
| 54 | ARCTIC CAT | ACAT |
| 55 | ATLANTIC CAPITAL BANCSHARES | ACBI |
| 56 | AMERICAN CAMPUS COMMUNITIES REIT | ACC |
| 57 | ACCO BRANDS | ACCO |
| 58 | ACETO | ACET |
| 59 | ATLANTIC COAST FINANCIAL | ACFC |
| 60 | ARCH CAPITAL GROUP | ACGL |
| 61 | ALUMINUM CHINA ADR REP 25 CL H | ACH |
| 62 | ACADIA HEALTHCARE COMPANY | ACHC |
| 63 | ACHILLION PHARMACEUTICALS | ACHN |
| 64 | ACACIA COMMUNICATIONS | ACIA |
| 65 | SPDR MSCI ACWI IMI ETF | ACIM |
| 66 | ACI WORLDWIDE | ACIW |
| 67 | AXCELIS TECHNOLOGIES | ACLS |
| 68 | AECOM | ACM |
| 69 | ACCENTURE CL A | ACN |
| 70 | ACNB | ACNB |
| 71 | ACORDA THERAPEUTICS | ACOR |
| 72 | AVENUE INCOME CREDIT STRATEGIES CF | ACP |
| 73 | ACTIVE POWER | ACPW |
| 74 | ARES COMMERCIAL REIT | ACRE |
| 75 | ACLARIS THERAPEUTICS | ACRS |
| 76 | ACELRX PHARMACEUTICALS | ACRX |
| 77 | AMERICAN CAPITAL SENIOR FLTNG | ACSF |
| 78 | ACASTI PHARMA CL A | ACST |
| 79 | ACTUA | ACTA |
| 80 | ACACIA RESEARCH | ACTG |
| 81 | ACTIONS SEMICONDUCTOR ADR REP 6 | ACTS |
| 82 | GLOBAL X GURU ACTIVIST ETF | ACTX |
| 83 | ACME UNITED | ACU |
| 84 | ACURA PHARMACEUTICALS | ACUR |
| 85 | ALLIANZGI DIVERSI INCM CNVRTBL CF | ACV |
| 86 | ACCURIDE | ACW |
| 87 | ISHARES EDGE MSCI MLTFCTR GBL ETF | ACWF |
| 88 | ISHARES MSCI ACWI ETF | ACWI |
| 89 | ISHARES EDGE MSCI MIN VOL GLBL ETF | ACWV |
| 90 | ISHARES MSCI ACWI EX US ETF | ACWX |
| 91 | ACXIOM | ACXM |
| 92 | AEROCENTURY | ACY |
| 93 | ADAPTIMMUNE THERAPEUTI ADR REP 6 | ADAP |
| 94 | ADOBE SYSTEM | ADBE |
| 95 | AGREE REALTY REIT | ADC |
| 96 | ADVANCED EMISSIONS SOLUTIONS | ADES |
| 97 | AMERICAN DG ENERGY | ADGE |
| 98 | ALCOBRA | ADHD |
| 99 | ANALOG DEVICES | ADI |
| 100 | ADCARE HEALTH SYSTEMS | ADK |
| 101 | ADCARE HLT 10.875% SRS A CUM RED PRF | ADK_pa |
| 102 | ARCHER DANIELS MIDLAND | ADM |
| 103 | ADMA BIOLOGICS | ADMA |
| 104 | ADAMIS PHARMACEUTICALS | ADMP |
| 105 | ADAMAS PHARMACEUTICALS | ADMS |
| 106 | AUTOMATIC DATA PROCESSING | ADP |
| 107 | ADEPTUS HEALTH CL A | ADPT |
| 108 | BLDRS ASIA 50 ADR INDEX ETF | ADRA |
| 109 | BLDRS DEVELOPED MARKETS 100 ADR ETF | ADRD |
| 110 | BLDRS EMERGING MARKETS 50 ADR ETF | ADRE |
| 111 | ADURO BIOTECH | ADRO |
| 112 | BLDRS EUROPE 100 ADR ETF | ADRU |
| 113 | ALLIANCE DATA SYSTEMS | ADS |
| 114 | AUTODESK | ADSK |
| 115 | ADTRAN | ADTN |
| 116 | ADDUS HOMECARE | ADUS |
| 117 | ADVERUM BIOTECHNOLOGIES | ADVM |
| 118 | ADAMS DIVERSIFIED EQUITY CF | ADX |
| 119 | ADVAXIS | ADXS |
| 120 | DB AGRICULTURE SHORT ETN | ADZ |
| 121 | ADAMS RESOURCES AND ENERGY | AE |
| 122 | AEGON 5.29964% PERP CAPITAL SECS | AEB |
| 123 | AEGON 6.50% PERP CAPITAL SECS | AED |
| 124 | AMEREN | AEE |
| 125 | AEGON ADR | AEG |
| 126 | AEGIO | AEGN |
| 127 | AEGERION PHARMACEUTICALS | AEGR |
| 128 | AEGON 6.375% PERP CAPITAL SECS | AEH |
| 129 | AEHR TEST SYSTEMS | AEHR |
| 130 | ADVANCED ENERGY INDUSTRIES | AEIS |
| 131 | AEGON 8.00% NON CUM SUBORDINATED NTS | AEK |
| 132 | AMERICAN EQUITY INV LIFE HLD | AEL |
| 133 | AGNICO EAGLE | AEM |
| 134 | AETHLON MEDICAL | AEMD |
| 135 | AMERICAN EAGLE OUTFITTERS | AEO |
| 136 | AMERICAN ELECTRIC POWER | AEP |
| 137 | AEP INDUSTRIES | AEPI |
| 138 | AERCAP HOLDINGS | AER |
| 139 | AERIE PHARMACEUTICALS | AERI |
| 140 | AES | AES |
| 141 | AES III 6.75% CNV PRF | AES_pc |
| 142 | AETNA | AET |
| 143 | AMERICAN ELECTRIC TECHNOLOGIES | AETI |
| 144 | ANADARKO PETROLEUM 7.5 TANG UNT | AEUA |
| 145 | ADDVANTAGE TECHNOLOGIES GROUP | AEY |
| 146 | AETERNA ZENTARIS | AEZS |
| 147 | ASTORIA FINANCIAL | AF |
| 148 | ASTORIA DS RP 1/40 SRS C NON CUM PRF | AF_pc |
| 149 | AMERICAN FINANCIAL 5-3/4% SNR NTS | AFA |
| 150 | ALMOST FAMILY | AFAM |
| 151 | ALLIANCEBERNSTEIN NTNL MNCPL INCM CF | AFB |
| 152 | ALLIED CAPITAL 6.875% NTS | AFC |
| 153 | AMERICAN FARMLAND | AFCO |
| 154 | AMERICAN FINANCIAL GROUP | AFG |
| 155 | AMERICAN FINANCIL 6A 0.25 SUB DEBENT | AFGE |
| 156 | AMERICAN FINANCIAL GROUP 6 SUB DEBNT | AFGH |
| 157 | ATLAS FINANCIAL HOLDINGS | AFH |
| 158 | ARMSTRONG FLOORING | AFI |
| 159 | VANECK VECTORS AFRICA INDEX ETF | AFK |
| 160 | AFLAC | AFL |
| 161 | AFFIMED | AFMD |
| 162 | AFLAC 5.50% SUB DEBENT | AFSD |
| 163 | AMTRUST FINANCIAL SERVICES | AFSI |
| 164 | AMTRUST FIN 6.75% SRS A NON CUM PRF | AFSI_pa |
| 165 | AMTRST FIN SER DS REP 1 40 SRS B PRF | AFSI_pb |
| 166 | AMTRUST FINAN DS REP 1 40 SRS C PRF | AFSI_pc |
| 167 | AMT FIN DS REP NON CUM SRS D PRF | AFSI_pd |
| 168 | AMTRST FNCL DS REP NON CUM SRS E PRF | AFSI_pe |
| 169 | AMTRUST FINANCIAL SRVCS 7 25 SUB NTS | AFSS |
| 170 | AMTRUST FINANCIAL SRVCS 7 50 SUB NTS | AFST |
| 171 | APOLLO SENIOR FLOATING RATE CF | AFT |
| 172 | CSOP FTSE CHINA A50 ETF | AFTY |
| 173 | AMERICAN FINANCIAL GR 6.375% SNR NTS | AFW |
| 174 | FIRST MAJESTIC SILVER | AG |
| 175 | DB AGRICULTURE DOUBLE SHORT ETN | AGA |
| 176 | ADVENT CLAYMOR CON SEC AND INC II CF | AGC |
| 177 | AGCO | AGCO |
| 178 | ALPINE GLOBAL DYNAMIC DIVIDEND CF | AGD |
| 179 | AGENUS | AGEN |
| 180 | DB AGRICULTURE LONG ETN | AGF |
| 181 | AGROFRESH SOLUTIONS | AGFS |
| 182 | ISHARES CORE US AGGREGATE BOND ETF | AGG |
| 183 | IQ ENHANCED CORE BOND US ETF | AGGE |
| 184 | IQ ENHANCED CORE PLUS BOND US ETF | AGGP |
| 185 | WSDMTR BRCLY US AGRGT BND ENHNC ETF | AGGY |
| 186 | ALAMOS GOLD CL A | AGI |
| 187 | ARGO GROUP INTERNATIONAL HLDGS | AGII |
| 188 | ARGO GROUP INTL HLGS 6.5% SNR NTS | AGIIL |
| 189 | AGIOS PHARMACEUTICALS | AGIO |
| 190 | AEGLEA BIOTHERAPEUTICS | AGLE |
| 191 | FEDERAL AGRICULTUR MORTGAGE CL C | AGM |
| 192 | FEDERAL AGRI MORT SRS A NON CUM PRF | AGM_pa |
| 193 | FEDRL AGRI 6.875% SRS B NON CUM PRF | AGM_pb |
| 194 | FDR AGR MR 6 SRS C FD FL NON CUM PRF | AGM_pc |
| 195 | FEDERAL AGRICULTUR MORTGAGE CL A | AGMa |
| 196 | ALLERGAN | AGN |
| 197 | ALLERGAN 5.5 SRS A MANDTRY CONV PRF | AGN_pa |
| 198 | AMERICAN CAPITAL AGENCY REIT | AGNC |
| 199 | AMRCN CAP AG DS REP 1/1000 SRS B PRF | AGNCB |
| 200 | AMERICAN CAPIT 8% SRS A CUM RED PRF | AGNCP |
| 201 | WISDOMTREE BAR US AGG BOND NEG ETF | AGND |
| 202 | ASSURED GUARANTY | AGO |
| 203 | ASSURED GUARAN MUN HLDG 6-7/8% QUIBS | AGO_pb |
| 204 | ASSURED GUARANTY MUN HLDGS 6.25% NTS | AGO_pe |
| 205 | ASSURED GUARANTY MUN HLDGS 5.60% NTS | AGO_pf |
| 206 | PROSHARES ULTRA SILVER ETF | AGQ |
| 207 | AVANGRID | AGR |
| 208 | ADECOAGRO | AGRO |
| 209 | AGILE THERAPEUTICS | AGRX |
| 210 | APPLIED GENETIC TECHNOLOGIES | AGTC |
| 211 | AGRIUM | AGU |
| 212 | ARGAN | AGX |
| 213 | AGILYSYS | AGYS |
| 214 | ISHARES AGENCY BOND ETF | AGZ |
| 215 | WISDOMTREE BARCLAYS US BND DUR ETF | AGZD |
| 216 | A H BELO SR A | AHC |
| 217 | ALLIANCE HOLDINGS UNT | AHGP |
| 218 | ARMADA HOFFLER PROPERTIES REIT | AHH |
| 219 | ASPEN INSURANCE HOLDINGS | AHL |
| 220 | ASPEN INSUR 7.401% PERP NON CUM PRF | AHL_pa |
| 221 | ASPEN INSURN 7.250% PERP NON CUM PRF | AHL_pb |
| 222 | ASPEN INS 5.95% FTF PER NON CUM PRF | AHL_pc |
| 223 | ASHFORD HOSPITALITY PRIME REIT | AHP |
| 224 | ASHFORD HSP 5.50 CUM SRS B CONV PRF | AHP_pb |
| 225 | ALLIED HEALTHCARE PRODUCTS | AHPI |
| 226 | AMN HEALTHCARE | AHS |
| 227 | ASHFORD HOSPITALITY REIT | AHT |
| 228 | ASHFORD HOSPITAL 8.55% SR A CUM PRF | AHT_pa |
| 229 | ASHFORD HOSPITAL 8.45% SR D CUM PRF | AHT_pd |
| 230 | ASHFORD HOSPITAL 9% SRS E CUM PRF | AHT_pe |
| 231 | ASHFRD HSPTLTY 7.375 CUM SRS F PRF | AHT_pf |
| 232 | ARLINGTON ASSET INVESTMENT CL A REIT | AI |
| 233 | ISHARES ASIA 50 ETF | AIA |
| 234 | APOLLO INVESTMENT 6.625% SNR NTS | AIB |
| 235 | ARLINGTON ASSET INVESTMENT 6.750 NTS | AIC |
| 236 | APOLLO TACTICAL INCOME CF | AIF |
| 237 | AMERICAN INTERNATIONAL GROUP | AIG |
| 238 | ACRE REALTY INVESTORS REIT | AIII |
| 239 | ALTRA INDUSTRIAL MOTION | AIMC |
| 240 | AIMMUNE THERAPEUTICS | AIMT |
| 241 | ALBANY INTERNATIONAL CL A | AIN |
| 242 | ASHFORD | AINC |
| 243 | APOLLO INVESTMENT | AINV |
| 244 | ALLIANCE HEALTHCARE SERVICES | AIQ |
| 245 | AAR | AIR |
| 246 | AIR INDUSTRIES GROUP | AIRI |
| 247 | AIR METHODS | AIRM |
| 248 | FT RBA AMERICAN IND RENAISSANCE ETF | AIRR |
| 249 | AIR T | AIRT |
| 250 | APPLIED INDUSTRIAL TECHNOLOGIES | AIT |
| 251 | APARTMENT INVESTMENT MGT CL A REIT | AIV |
| 252 | APARTMENT INV AND MGMT CL A CUM PRF | AIV_pa |
| 253 | APARTMENT INVEST MGT CL Z CUM PRF | AIV_pz |
| 254 | ARLINGTON ASSET INVESTMNT 6.625% NTS | AIW |
| 255 | AIXTRON ADR REP 1 | AIXG |
| 256 | APOLLO INVESTMENT 6.875% SNR NTS | AIY |
| 257 | ASSURANT | AIZ |
| 258 | ARTHUR J GALLAGHER | AJG |
| 259 | AEROJET ROCKETDYNE HOLDINGS | AJRD |
| 260 | GREAT AJAX | AJX |
| 261 | AKAMAI TECHNOLOGIES | AKAM |
| 262 | ACHAOGEN | AKAO |
| 263 | AKEBIA THERAPEUTICS | AKBA |
| 264 | AKERS BIOSCIENCES | AKER |
| 265 | ASANKO GOLD | AKG |
| 266 | EMBOTELLAD ANDIN ADR REP 6 SR A | AKOa |
| 267 | EMBOTELLAD ANDIN ADR REP 6 SR B | AKOb |
| 268 | ALLIANCE CALIFORNIA MUNICIPAL INC CF | AKP |
| 269 | ACADIA REALTY REIT | AKR |
| 270 | AKORN | AKRX |
| 271 | AK STEEL HOLDING | AKS |
| 272 | AKARI THERAPEUTICS ADR REP 100 | AKTX |
| 273 | AIR LEASE CL A | AL |
| 274 | ALBEMARLE | ALB |
| 275 | ALICO | ALCO |
| 276 | WISDOMTREE ASIA LOCAL DEBT ETF | ALD |
| 277 | ALDER BIOPHARMACEUTICALS | ALDR |
| 278 | ALON USA PARTNERS COM UNT | ALDW |
| 279 | ALDEYRA THERAPEUTICS | ALDX |
| 280 | ALLETE | ALE |
| 281 | ALEXANDER AND BALDWIN | ALEX |
| 282 | ALPHACLONE ALTERNATIVE ALPHA ETF | ALFA |
| 283 | ALPHACLONE INTERNATIONAL ETF | ALFI |
| 284 | ALAMO GROUP | ALG |
| 285 | ALIGN TECHNOLOGY | ALGN |
| 286 | ALLEGIANT TRAVEL | ALGT |
| 287 | ALIMERA SCIENCES | ALIM |
| 288 | ALON USA ENERGY | ALJ |
| 289 | ALJ REGIONAL | ALJJ |
| 290 | ALASKA AIR GROUP | ALK |
| 291 | ALKERMES | ALKS |
| 292 | ALLSTATE | ALL |
| 293 | ALLSTAT DS REP 1/1000 SRS A PERP PRF | ALL_pa |
| 294 | ALLSTATE 5.100% FTF RATE SUB DEBENT | ALL_pb |
| 295 | ALLSTATE DS REP 1/1000 NON CUM PRF | ALL_pc |
| 296 | ALLSTATE DS REP 1/1000 NON CUM PRF | ALL_pd |
| 297 | ALL STATE DS REP SRS E 1/1000 PRF | ALL_pe |
| 298 | ALLSTAT DS REP 1 1000 PERP SRS F PRF | ALL_pf |
| 299 | ALLEGION | ALLE |
| 300 | ALLOT COMMUNICATIONS | ALLT |
| 301 | ALLY FINANCIAL | ALLY |
| 302 | GMAC CAP 8.125% SRS 2 TRUPS | ALLY_pa |
| 303 | AMERICAN LORAIN | ALN |
| 304 | ALNYLAM PHARMACEUTICALS | ALNY |
| 305 | ANALOGIC | ALOG |
| 306 | ASTRONOVA | ALOT |
| 307 | ALABAMA POWER 5.83% CL A CUM PRF | ALP_po |
| 308 | ALLIQUA BIOMEDICAL | ALQA |
| 309 | ALERE | ALR |
| 310 | ALERE SR B CNV PERP PRF | ALR_pb |
| 311 | ALARMCOM HOLDINGS | ALRM |
| 312 | ALASKA COMMUNICATIONS SYSTEM GRP | ALSK |
| 313 | ALLISON TRANSMISSION HOLDINGS | ALSN |
| 314 | PROSHARES MRNINGSTR ALTRNTVS SOL ETF | ALTS |
| 315 | GLOBAL X SUPERDIVIDEND ALTER ETF | ALTY |
| 316 | AUTOLIV | ALV |
| 317 | ALEXANDERS REIT | ALX |
| 318 | ALEXION PHARMACEUTICALS | ALXN |
| 319 | ANTERO RESOURCES MIDSTREAM UNT | AM |
| 320 | AMAG PHARMACEUTICALS | AMAG |
| 321 | APPLIED MATERIAL | AMAT |
| 322 | AMBARELLA | AMBA |
| 323 | AMBAC FINANCIAL GROUP | AMBC |
| 324 | AMBER ROAD | AMBR |
| 325 | AMC ENTERTAINMENT HOLDINGS CL A | AMC |
| 326 | APPLIED MICRO CIRCUITS | AMCC |
| 327 | AIRMEDIA GROUP ADR REP 2 | AMCN |
| 328 | ARMCO METALS HOLDINGS | AMCO |
| 329 | AMC NETWORKS CL A | AMCX |
| 330 | ADVANCED MICRO DEVICES | AMD |
| 331 | AMEDICA | AMDA |
| 332 | AMETEK | AME |
| 333 | AMEDISYS | AMED |
| 334 | AMEC FOSTER WHEELER ADR REP 1 | AMFW |
| 335 | AFFILIATED MANAGERS GROUP | AMG |
| 336 | AMGEN | AMGN |
| 337 | AMERICAN HOMES 4 RENT CL A REIT | AMH |
| 338 | AMERICAN HOMES 5.000% SRS A PAR PRF | AMH_pa |
| 339 | HOMES 4 RENT 5.000% SRS B PAR PRF | AMH_pb |
| 340 | AMRCN HOMES 4 RNT 5.5% SRS C PAR PRF | AMH_pc |
| 341 | AMRC HOM 4 RNT PRP CUM RDM SRS D PRF | AMH_pd |
| 342 | AMR HM 4 RNT PERP CUM REDM SRS E PRF | AMH_pe |
| 343 | AMERICAN INDEPENDENCE | AMIC |
| 344 | AMERICAN MIDSTREAM PARTNERS UNT | AMID |
| 345 | JP MORGAN CHASE ALERIAN ETN | AMJ |
| 346 | CRDT SUISSE X LINK MNTHLY 2XLVRG ETN | AMJL |
| 347 | AMKOR TECHNOLOGY | AMKR |
| 348 | ALPS ALERIAN MLP ETF | AMLP |
| 349 | AMERICAN NATIONAL BANKSHARES | AMNB |
| 350 | ALLIED MOTION TECHNOLOGIES | AMOT |
| 351 | AMERICA MOVIL ADR REP 20 CL A | AMOV |
| 352 | AMERIPRISE FINANCE | AMP |
| 353 | AMPIO PHARMACEUTICALS | AMPE |
| 354 | AMPHASTAR PHARMACEUTICALS | AMPH |
| 355 | AMERICAN RIVER BANKSHARES | AMRB |
| 356 | AMERESCO CL A | AMRC |
| 357 | ALBANY MOLECULAR RESEARCH | AMRI |
| 358 | A MARK PRECIOUS METALS | AMRK |
| 359 | AMARIN ADR REP 1 | AMRN |
| 360 | AMYRIS | AMRS |
| 361 | AMERICAN SHARED HOSPITAL SERVICS | AMS |
| 362 | AMERICAN SUPERCONDUCTOR | AMSC |
| 363 | AMERISAFE | AMSF |
| 364 | AMSURG | AMSG |
| 365 | AMSURG 1 SRS A CNV PRF | AMSGP |
| 366 | AMERICAN SOFTWARE CL A | AMSWA |
| 367 | AMERICAN TOWER REIT | AMT |
| 368 | AMERICAN TOWER 5.25% SRS A COV PRF | AMT_pa |
| 369 | AM DS RP 1 10 INT 5 50 CNV SRS B PRF | AMT_pb |
| 370 | TD AMERITRADE HOLDING | AMTD |
| 371 | APOLLO RESIDENTIAL MORTGAGE REIT | AMTG |
| 372 | APOLLO RES 8% SRS A CUM RED PERP PRF | AMTG_pa |
| 373 | AEMETIS | AMTX |
| 374 | UBS ETRACS ALERIAN MLP INDEX ETN | AMU |
| 375 | UBS ETRACS ALERIAN MLP SRS B ETN | AMUB |
| 376 | AMERICAN WOODMARK | AMWD |
| 377 | AMERICA MOVIL ADR REP 20 SR L | AMX |
| 378 | INFRACAP MLP ETF | AMZA |
| 379 | AMAZON COM | AMZN |
| 380 | AUTONATION | AN |
| 381 | AMERICAN NATIONAL INSURANCE | ANAT |
| 382 | ANCHOR BANCORP | ANCB |
| 383 | ACCESS NATIONAL | ANCX |
| 384 | GLOBAL X FTSE ANDEAN 40 ETF | AND |
| 385 | ANDINA ACQUISITION II | ANDA |
| 386 | ANDINA ACQUISITION II RTS | ANDAR |
| 387 | ANDINA ACQUISITION II UNT | ANDAU |
| 388 | ANDERSONS | ANDE |
| 389 | ARISTA NETWORKS | ANET |
| 390 | ABERCROMBIE AND FITCH CL A | ANF |
| 391 | AMIRA NATURE FOODS | ANFI |
| 392 | ANGIE’S LIST | ANGI |
| 393 | VANECK VCTR FALN ANGL HY BND ETF | ANGL |
| 394 | ANGIODYNAMICS | ANGO |
| 395 | ANWORTH MORTGAGE ASSET REIT | ANH |
| 396 | ANWORTH MORTGAGE 8.625% SR A CUM PRF | ANH_pa |
| 397 | ANWRT MTG AST 6.25% SR B CUM CNV PRF | ANH_pb |
| 398 | ANTH MTG AST 7.625 SRS C CUM RED PRF | ANH_pc |
| 399 | ANIKA THERAPEUTICS | ANIK |
| 400 | ANI PHARMACEUTICALS | ANIP |
| 401 | ANSYS | ANSS |
| 402 | ANTHERA PHARMACEUTICALS | ANTH |
| 403 | ANTHEM | ANTM |
| 404 | ANTHEM UNT | ANTX |
| 405 | AEGEAN MARINE PETROLEUM NETWORK | ANW |
| 406 | SPHERE 3D | ANY |
| 407 | ISHARES CORE AGGRESSIVE ALLOCATI ETF | AOA |
| 408 | ALPINE TOTAL DYNAMIC DIVIDEND CF | AOD |
| 409 | ALLIANCE ONE INTERNATIONAL | AOI |
| 410 | ISHARES CORE CONSERVATIVE ALLOC ETF | AOK |
| 411 | ISHARES CORE MODERATE ALLOCATIN ETF | AOM |
| 412 | AON CL A | AON |
| 413 | ISHARES CORE GROWTH ALLOCATION ETF | AOR |
| 414 | A O SMITH | AOS |
| 415 | ALPHA AND OMEGA SEMICONDUCTOR | AOSL |
| 416 | AMPCO PITTSBURGH | AP |
| 417 | APACHE | APA |
| 418 | ARTISAN PARTNERS ASSET MGMT CL A | APAM |
| 419 | ASIA PACIFIC CF | APB |
| 420 | ANADARKO PETROLEUM | APC |
| 421 | AIR PRODUCTS AND CHEMICALS | APD |
| 422 | APPLIED DNA SCIENCES | APDN |
| 423 | AMERICAN PUBLIC EDUCATION | APEI |
| 424 | MORGAN STANLEY ASIA PACIFIC CF | APF |
| 425 | ADVANCEPIERRE FOODS | APFH |
| 426 | AMPHENOL CL A | APH |
| 427 | AMPLIPHI BIOSCIENCES | APHB |
| 428 | APIGEE | APIC |
| 429 | APPLE HOSPITALITY REIT | APLE |
| 430 | ARCHROCK PARTNERS UNT | APLP |
| 431 | APOLLO GLOBAL MANAGEMENT CL A | APO |
| 432 | APOGEE ENTERPRISES | APOG |
| 433 | APOLLO EDUCATION GROUP CL A | APOL |
| 434 | APPFOLIO CL A | APPF |
| 435 | DIGITAL TURBINE | APPS |
| 436 | VENAXIS | APPY |
| 437 | APRICUS BIOSCIENCES | APRI |
| 438 | ALPHA PRO TECH | APT |
| 439 | APTOSE BIOSCIENCES | APTO |
| 440 | PREFERRED APARTMENT COMMUNITIES REIT | APTS |
| 441 | AMERIGAS PARTNERS UNT | APU |
| 442 | ASIA PACIFIC WIRE & CABLE | APWC |
| 443 | AQUA METALS | AQMS |
| 444 | AQUINOX PHARMACEUTICALS | AQXP |
| 445 | ANTERO RESOURCES | AR |
| 446 | AMER RENAL ASSOC HLDG | ARA |
| 447 | ACCURAY | ARAY |
| 448 | ARC DOCUMENT SOLUTIONS | ARC |
| 449 | ARCBEST | ARCB |
| 450 | ARES CAPITAL | ARCC |
| 451 | APPLIANCE RECYCLG CENTRS OF AMER | ARCI |
| 452 | ARCOS DORADOS HOLDINGS CL A | ARCO |
| 453 | ARC GROUP WORLDWIDE | ARCW |
| 454 | ARC LOGISTICS PARTNERS COM UNT | ARCX |
| 455 | ARES DYNAMIC CREDIT ALLOCATION CF | ARDC |
| 456 | ARADIGM | ARDM |
| 457 | ARDELYX | ARDX |
| 458 | ALEXANDRIA REAL ESTATE EQUITIES REIT | ARE |
| 459 | ALEXRIA REAL 7 00 SRS D CUM CNV PRF | ARE_pd |
| 460 | ALEXANDRI RL 6.45% SRS E CUM RED PRF | ARE_pe |
| 461 | ARES MANAGEMENT UNT | ARES |
| 462 | ARES MANAGEMENT 7 UNT SRS A PRF | ARES_pa |
| 463 | APPROACH RESOURCES | AREX |
| 464 | ARGOS THERAPEUTICS | ARGS |
| 465 | GLOBAL X MSCI ARGENTINA ETF | ARGT |
| 466 | ARCH CAPITAL 6.75% SRS C NON CUM PRF | ARH_pc |
| 467 | APOLLO COMMERCIAL REAL EST FIN REIT | ARI |
| 468 | APOLLO 8.625% SRS A CUM RED PER PRF | ARI_pa |
| 469 | ARIAD PHARMACEUTICALS | ARIA |
| 470 | AMERICAN RAILCAR INDUSTRIES | ARII |
| 471 | ARI NETWORK SERVICES | ARIS |
| 472 | ARK GENOMIC REVOLUTION MLTI SCTR ETF | ARKG |
| 473 | ARK INNOVATION ETF | ARKK |
| 474 | ARK INDUSTRIAL INNOVATION ETF | ARKQ |
| 475 | ARK RESTAURANTS | ARKR |
| 476 | ARK WEB X.0 ETF | ARKW |
| 477 | AMERICAN REALTY INVT REIT | ARL |
| 478 | ALLIANCE RESOURCE PARTNERS UNT | ARLP |
| 479 | ARALEZ PHARMACEUTICALS | ARLZ |
| 480 | ARM HOLDINGS ADR REP 3 | ARMH |
| 481 | ARAMARK | ARMK |
| 482 | ARENA PHARMACEUTICALS | ARNA |
| 483 | ARCHROCK | AROC |
| 484 | ARROW FINANCIAL | AROW |
| 485 | ARQULE | ARQL |
| 486 | ARMOUR RESIDENTIAL REIT | ARR |
| 487 | ARMOUR RES 8.250% SRS A CUM RED PRF | ARR_pa |
